Breaking Down The Run-In: What Every Premier League Team Is Playing For and How They Can Get There
Blogs

Breaking Down The Run-In: What Every Premier League Team Is Playing For and How They Can Get There

Every Premier League Side's Run-In and What They're Playing For

We're now in what gets named as the business end of the season, there's only 12 games left of this Premier League Campaign and everything is still up for grabs.

None of the title, Champions League spots, Europa and Conference League spots and relegation have been decided just yet but we do have a pretty good idea of who's competing for what and who is most likely for which.

That said here is the list of who every team has left to play and what the best outcome of the season could realistically be for them.

1) Arsenal (59 points) - The Premier League Title

  1. Wolves (A) | 18/02/26
  2. Spurs (A) | 22/02/26
  3. Chelsea (H) | 01/03/26
  4. Brighton (A) | 04/03/26
  5. Everton (H) | 15/03/26
  6. Bournemouth (H) | 11/04/26
  7. Man City (A) | 18/04/26
  8. Newcastle (H) | 25/04/26
  9. Fulham (H) | 02/05/26
  10. West Ham (A) | 09/05/26
  11. Burnley (H) | 17/05/26
  12. Palace (A) | 24/05/26

2) Manchester City (53 points) - The Premier League Title

  1. Newcastle (H) | 21/02/26
  2. Leeds (A) | 28/02/26
  3. Forest (H) | 04/03/26
  4. West Ham (A) | 14/03/26
  5. Palace (H) | 21/03/26
  6. Chelsea (A) | 11/04/26
  7. Arsenal (H) | 18/04/26
  8. Burnley (A) | 25/04/26
  9. Everton (A) | 02/05/26
  10. Brentford (H) | 09/05/26
  11. Bournemouth (H) | 17/05/26
  12. Aston Villa (H) | 24/05/26

3) Aston Villa (50 points) - The Premier League Title/Champions League Qualification

  1. Leeds (H) | 21/02/26
  2. Wolves (A) | 27/02/26
  3. Chelsea (H) | 04/03/26
  4. Man United (A) | 15/03/26
  5. West Ham (H) | 22/03/26
  6. Forest (A) | 11/04/26
  7. Sunderland (H) | 18/04/26
  8. Fulham (A) | 25/04/26
  9. Spurs (H) | 02/05/26
  10. Burnley (H) | 09/05/26
  11. Liverpool (H) | 17/05/26
  12. Man City (A) | 24/05/26

4) Manchester United (45 points) - Champions League Qualification

  1. Everton (A) | 23/02/26
  2. Palace (H) | 01/03/26
  3. Newcastle (A) | 04/03/26
  4. Aston Villa (H) | 15/03/26
  5. Bournemouth (A) | 20/03/26
  6. Leeds (H) | 11/04/26
  7. Chelsea (A) | 18/04/26
  8. Brentford (H) | 25/04/26
  9. Liverpool (H) | 02/05/26
  10. Sunderland (A) 09/05/26
  11. Forest (H) | 17/05/26
  12. Brighton (A) | 24/05/26

5) Chelsea (44 points) - Champions League Qualification

  1. Burnley (H) | 21/02/26
  2. Arsenal (A) | 01/03/26
  3. Aston Villa (A) | 04/03/26
  4. Newcastle (H) | 14/03/26
  5. Everton (A) | 21/03/26
  6. Man City (H) | 11/04/26
  7. Man Utd (H) | 18/04/26
  8. Brighton (A) | 25/04/26
  9. Forest (H) | 02/05/26
  10. Liverpool (A) | 09/05/26
  11. Spurs (H) | 17/05/26
  12. Sunderland (A) | 24/05/26

6) Liverpool (42 points) - Champions League Qualification

  1. Forest (A) | 22/02/26
  2. West Ham (H) | 28/02/26
  3. Wolves (A) | 03/03/26
  4. Spurs (H) | 15/03/26
  5. Brighton (A) | 21/03/26
  6. Fulham (H) | 11/04/26
  7. Everton (A) | 18/04/26
  8. Palace (H) | 25/04/26
  9. Man Utd (A) | 02/05/26
  10. Chelsea (H) | 09/05/26
  11. Aston Villa (A) | 17/05/26
  12. Brentford (H) | 24/05/26

7) Brentford (40 points) - Europa League Qualification)

  1. Brighton (H) | 21/02/26
  2. Burnley (A) | 28/02/26
  3. Bournemouth (A) | 03/03/26
  4. Wolves (H) | 16/03/26
  5. Leeds (A) | 21/03/26
  6. Everton (H) | 11/04/26
  7. Brentford (A) | 18/04/26
  8. Man Utd (A) | 25/04/26
  9. West Ham (H) | 02/04/26
  10. Man City (A) | 09/04/26
  11. Palace (H) | 17/05/26
  12. Liverpool (A) | 24/05/26

8) Everton (37 points) - Europa League Qualification

  1. Man Utd (H) | 23/02/26
  2. Newcastle (A) | 28/02/26
  3. Burnley (H) | 03/03/26
  4. Arsenal (A) | 15/03/26
  5. Chelsea (H) | 21/03/26
  6. Brentford (A) | 11/04/26
  7. Liverpool (H) | 18/04/26
  8. West Ham (A) | 25/04/26
  9. Man City (H) | 02/05/26
  10. Palace (A) | 09/05/26
  11. Sunderland (H) | 17/05/26
  12. Spurs (A) | 24/05/26

9) Bournemouth (37 points) - Europa League Qualification

  1. West Ham (A) | 21/02/26
  2. Sunderland (H) | 28/02/26
  3. Brentford (H) | 03/03/26
  4. Burnley (A) | 14/03/26
  5. Man Utd (A) | 20/03/26
  6. Arsenal (A) | 11/04/26
  7. Newcastle (A) | 18/04/26
  8. Leeds (H) | 25/04/26
  9. Palace (H) | 02/05/26
  10. Fulham (A) | 09/05/26
  11. Man City (H) | 17/05/26
  12. Forest (A) | 24/05/26

10) Newcastle United (36 points) - Europa Conference League Qualification

  1. Man City (A) | 21/02/26
  2. Everton (H) | 28/02/26
  3. Man Utd (H) | 04/03/26
  4. Chelsea (A) | 14/03/26
  5. Sunderland (H) | 22/03/26
  6. Palace (A) | 11/04/26
  7. Bournemouth (H) | 18/04/26
  8. Arsenal (A) | 25/04/26
  9. Brighton (H) | 02/05/26
  10. Forest (A) | 09/05/26
  11. West Ham (H) | 17/05/26
  12. Fulham (A) | 24/05/26

11) Sunderland (36 points) - Europa Conference League Qualification

  1. Fulham (H) | 22/02/26
  2. Bournemouth (A) | 28/02/26
  3. Leeds (A) | 03/03/26
  4. Brighton (H) | 14/03/26
  5. Newcastle (A) | 22/03/26
  6. Spurs (H) | 11/04/26
  7. Aston Villa (A) | 18/04/26
  8. Forest (H) | 25/04/26
  9. Wolves (A) | 02/05/26
  10. Man Utd (H) | 09/05/26
  11. Everton (A) | 17/05/26
  12. Chelsea (H) | 24/05/26

12) Fulham (34 points) - Midtable Finish

  1. Sunderland (A) | 22/02/26
  2. Spurs (H) | 01/03/26
  3. West Ham (H) | 04/03/26
  4. Forest (A) | 14/03/26
  5. Burnley (H) | 21/03/26
  6. Liverpool (A) | 11/04/26
  7. Brentford (A) | 18/04/26
  8. Aston Villa (H) | 25/04/26
  9. Arsenal (A) | 02/05/26
  10. Bournemouth (H) | 09/05/26
  11. Wolves (A) | 17/05/26
  12. Newcastle (H) | 24/05/26

13) Crystal Palace (32 points) - Midtable Finish

  1. Wolves (H) | 22/02/26
  2. Man Utd (A) | 01/03/26
  3. Spurs (A) | 05/03/26
  4. Leeds (H) | 14/03/26
  5. Man City (A) | 21/03/26
  6. Newcastle (H) | 11/04/26
  7. West Ham (H) | 18/04/26
  8. Liverpool (A) | 25/04/26
  9. Bournemouth (A) | 02/05/26
  10. Everton (H) | 09/05/26
  11. Brentford (A) | 17/05/26
  12. Arsenal (H) | 24/05/26

14) Brighton & Hove Albion (31 points) - Midtable Finish

  1. Brentford (A) | 21/02/26
  2. Forest (H) | 01/03/26
  3. Arsenal (H) | 04/03/26
  4. Sunderland (A) | 14/03/26
  5. Liverpool (H) | 21/03/26
  6. Burnley (A) | 11/04/26
  7. Spurs (A) | 18/04/26
  8. Chelsea (H) | 25/04/26
  9. Newcastle (A) | 02/05/26
  10. Wolves (H) | 09/05/26
  11. Leeds (A) | 17/05/26
  12. Man Utd (H) | 24/05/26

15) Leeds United (30 points) - Midtable Finish

  1. Aston Villa (A) | 21/02/26
  2. Man City (H) | 28/02/26
  3. Sunderland (H) | 03/03/26
  4. Palace (A) | 14/03/26
  5. Brentford (H) | 21/03/26
  6. Man Utd (A) | 11/04/26
  7. Wolves (H) | 18/04/26
  8. Bournemouth (A) | 25/04/26
  9. Burnley (H) | 02/05/26
  10. Spurs (A) | 09/05/26
  11. Brighton (H) | 17/05/26
  12. West Ham (A) | 24/05/26

16) Tottenham Hotspur (29 points) - Premier League Survival

  1. Arsenal (H) | 22/02/26
  2. Fulham (A) | 01/03/26
  3. Palace (H) | 05/03/26
  4. Liverpool (A) | 15/03/26
  5. Forest (H) | 22/03/26
  6. Sunderland (A) | 11/04/26
  7. Brighton (H) | 18/04/26
  8. Wolves (A) | 25/04/26
  9. Aston Villa (A) | 02/05/26
  10. Leeds (H) | 09/05/26
  11. Chelsea (A) | 17/05/26
  12. Everton (H) | 24/05/26

17) Nottingham Forest (27 points) - Premier League Survival

  1. Liverpool (H) | 22/02/26
  2. Brighton (A) | 01/03/26
  3. Man City (A) | 04/03/26
  4. Fulham (H) | 14/03/26
  5. Spurs (A) | 22/03/26
  6. Aston Villa (H) | 11/04/26
  7. Burnley (H) | 18/04/26
  8. Sunderland (A) | 25/04/26
  9. Chelsea (A) | 02/05/26
  10. Newcastle (H) | 09/05/26
  11. Man Utd (A) | 17/05/26
  12. Bournemouth (H) | 24/05/26

18) West Ham United (24 points) - Premier League Survival

  1. Bournemouth (H) | 21/02/26
  2. Liverpool (A) | 28/02/26
  3. Fulham (A) | 04/03/26
  4. Man City (H) | 14/03/26
  5. Aston Villa (A) | 22/03/26
  6. Wolves (H) | 11/04/26
  7. Palace (A) | 18/04/26
  8. Everton (H) | 25/04/26
  9. Brentford (A) | 02/05/26
  10. Arsenal (H) | 09/05/26
  11. Newcastle (A) | 17/05/26
  12. Leeds (H) | 24/05/26

19) Burnley (18 points) - Premier League Survival

  1. Chelsea (A) | 21/02/26
  2. Brentford (H) | 28/02/26
  3. Everton (A) | 03/03/26
  4. Bournemouth (H) | 14/03/26
  5. Fulham (A) | 21/03/26
  6. Brighton (H) | 11/04/26
  7. Forest (A) | 18/04/26
  8. Man City (H) | 25/04/26
  9. Leeds (A) | 02/05/26
  10. Aston Villa (H) | 09/05/26
  11. Arsenal (A) | 17/05/26
  12. Wolves (H) | 24/05/26

20) Wolverhampton Wanderers (9 points) - Premier League Survival

  1. Arsenal (H) | 18/02/26
  2. Palace (A) | 22/02/26
  3. Aston Villa (H) | 27/02/26
  4. Liverpool (H) | 03/03/26
  5. Brentford (A) | 16/03/26
  6. West Ham (A) | 11/04/26
  7. Leeds (A) | 18/04/26
  8. Spurs (H) | 25/04/26
  9. Sunderland (H) | 02/05/26
  10. Brighton (A) | 09/05/26
  11. Fulham (H) | 17/05/26
  12. Burnley (A) | 24/05/26
Benji Kosartiyer
Journalist

Mathew Musgrave

Writer at FootballPark

Videos
See more
Argentina's Massive Talent Pool | Off The Bar Podcast Episode 4 ft. Nacho Z
Seb & Colin Welcomes their first guest ‪@soynachoz‬ where they chat all things South American Football | Off the Bar Podcast Episod
Gyokeres Already a Failure? | Off The Bar Podcast Episode 3
Is Gyokeres already a flop? 🤔 VAR in the Championship & the West Ham Situation | Off The Bar with Colin & Seb Episode 3
Olise to win the next Ballon D'or | Off The Bar Podcast Episode 2
Did Dembele Deserve the Ballon D'or? 🏆 Olise the next winner? & players mental health! | Off The Bar with Colin & Seb Episode 2

Join our newsletter

Become a part of our community and never miss an update from Football Park.